Financial Operations
Monitor your startup's burn rate, runway, and granular LLM API costs.
+14.2%
Monthly Recurring Rev
$124,500
-2.1%
LLM API Costs (MTD)
$32,106
12%
Customer Acquisition Cost
$420
Detailed Billing Breakdown
May 1 - May 31, 2026| Service / Agent | Resource | Usage | Cost (USD) |
|---|---|---|---|
| Atlas (CEO Agent) | Gemini 2.5 Flash Tokens | 1,240,500,000 | $3,720.50 |
| Nexus (CTO Agent) | Gemini 2.5 Flash Tokens | 4,100,000,000 | $12,300.00 |
| Vanguard (CMO Agent) | Gemini 2.5 Flash Tokens | 3,512,000,000 | $10,536.00 |
| Ledger (CFO Agent) | Gemini 2.5 Flash Tokens | 1,850,000,000 | $5,550.00 |
| AWS EKS Cluster | A100 GPU Spot Instances | 12,400 Hours | $18,400.40 |
| PostgreSQL Database | Dedicated Cluster Data | 12.4 TB | $2,500.00 |
| Vector Search Storage | Storage TB/Month | 3.5 TB | $1,240.00 |
Total Cloud Compute & Inference Operations$54,246.90
Dynamic Token Optimization
Ledger (CFO Agent) continuously monitors LLM token consumption in real-time, preemptively truncating non-essential context vectors to maintain high-efficiency inference cycles, saving an estimated 15% on monthly AI compute costs.
Cost Amortization
Infrastructure costs such as the AWS EKS Cluster and pgvector databases are programmatically amortized across active B2B subscriptions via our integrated Stripe billing engine to maintain accurate profit margins.